Better mortgage options. Backed by smart loan comparison technology.
Home loan borrowers miss out on saving at least $31,320* by sticking with one lender beyond one year of taking out their mortgage.
✳ Australian Productivity Commission Report
With loan options from over 40 lenders, we'll save you thousands of dollars!
📢 Repayment and annual savings may vary on formal assessment. Standard 30 year loan term utilised for all calculations.
Access more cash-back offers with us
Lender | Purpose | Cash-back | Minimum loan | Offer expires |
---|---|---|---|---|
A | Refinance | $2,000 | $250,000 | Ongoing |
B | Refinance | $2,000 | $250,000 | 30/05/2023 |
C | Refinance | $2,000 | $250,000 | 31/05/2023 |
D | Refinance | $2,500 | $250,000 | 30/06/2023 |
E | Refinance | $3,500 | $300,000 | 30/06/2023 |
F | Refinance / Purchase |
$3,000 | $500,000 | 30/06/2023 |
G | Refinance | $3,000 | $250,000 | 30/06/2023 |
H | Refinance | $3,000 | $500,000 | 30/06/2023 |
I | Refinance | $4,000 | $250,000 | Ongoing |
J | Refinance | $4,000 | $250,000 | 30/06/2023 |
K | Refinance | $4,000 | $250,000 | 30/06/2023 |
L | Refinance | $4,000 | $250,000 | 30/06/2023 |
M | Refinance / Purchase |
$5,000 | $1,000,000 | 30/06/2023 |
📢 Lenders eligibility, account requirements and lending policy applies.
Pay-off your mortgage quicker with competitive interest rates for your home and investment loans.
Our mortgage platform was built to beat banks for you
Resources to help you get a better mortgage
📢 Average savings is based on borrower refinancing $500,000 home loan with an existing rate of 2.8%, standardised over 30 year term.
^ Comparison rate is based on $150,000 home loan, taken over a 25 year term.