On averge, borrowers saved $54,651* when using loansHub to refinance last financial year.
Check your savings 💰
📢 Repayment and annual savings may vary on formal assessment. Standard 30 year loan term utilised for all calculations.
With over 40 lenders to chose from, we’ll save you thousands.
Access more cash-back offers with us
Lender | Purpose | Cash-back | Minimum loan | Offer expires |
---|---|---|---|---|
A | Refinance | $2,000 | $250,000 | Ongoing |
B | Refinance | $2,000 | $250,000 | 30/05/2023 |
C | Refinance | $2,000 | $250,000 | 31/05/2023 |
D | Refinance | $2,500 | $250,000 | 30/06/2023 |
E | Refinance | $3,500 | $300,000 | 30/06/2023 |
F | Refinance / Purchase |
$3,000 | $500,000 | 30/06/2023 |
G | Refinance | $3,000 | $250,000 | 30/06/2023 |
H | Refinance | $3,000 | $500,000 | 30/06/2023 |
I | Refinance | $4,000 | $250,000 | Ongoing |
J | Refinance | $4,000 | $250,000 | 30/06/2023 |
K | Refinance | $4,000 | $250,000 | 30/06/2023 |
L | Refinance | $4,000 | $250,000 | 30/06/2023 |
M | Refinance / Purchase |
$5,000 | $1,000,000 | 30/06/2023 |
At loansHub, we’ve got your back.
Better Home Loan, Backed By Smart Mortgage Comparison Technology
-
Savings Checker
Discover how much you can save
-
Borrower verification
Tell us about yourself and provide documents
-
Review suggestions
We send personalised loan options to you
-
Let's chat
Video call to answer any questions
-
Get Approved
Your loan finalised and settled by lender
-
Better mortgage for life
Platform reviews your loan rates regularly
Our platform beats the banks for you!
Resources to help you get a better mortgage
📢 Average savings is based on borrower refinancing $500,000 home loan with an existing rate of 2.8%, standardised over 30 year term.
^ Comparison rate is based on $150,000 home loan, taken over a 25 year term.